PET Nonwoven Geotextile
Introduction
Staple fibers needle punched geotextiles is a kind of composite geomaterial with good permeability which is punctured using composite fiber. Cloth-like product has the general width of 4-6 meters and a length of 50-100 meters.
The product has excellent permeability, acquired, durability, which can be widely used in railway, highway, movement hall, DAMS, hydraulic structures, hence hole, coastal shoal, reclamation, environmental protection and other projects. Basically have nonwoven geotextile and electricity crack membrane silk weaving geotextile.

Function
Filtration of soils in drainage applications by retaining soil particles while allowing for the free flow of water
Separation and stabilization in road and railway construction
Prevention of soil movement in erosion control measures
Cushioning and protection in many containment projects

Feature
High strength, with excellent water permeability, filtration, and durability,aging resistance.
1.Geotextile good air and water permeability
2.With good water performance
3.The mesh is not prone to blockage
4.High water permeability
5.Corrosion resistance
6.Simple in execution of works.

Technical parameter
| Serial number | Item\index\ specification | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | Remark |
| 1 | Mass-area ratio deviation, % | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | |
| 2 | Thickness, mm≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | |
| 3 | Amplitude, deviation,% | -0.5 | |||||||||||
| 4 | Breaking strength, KN/m ≥ | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | MD CD |
| 5 | Breaking elongation,% | 25~100 | |||||||||||
| 6 | CBR bursting strength, KN≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | |
| 7 | Equifinal aperture mm | 0.07~0.2 | |||||||||||
| 8 | Vertical permeability coefficient, cm/s | K x(10-1~10-3 ) | K=1.0 ~9.9 | ||||||||||
| 9 | Ripping strength, KN≥ | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.60 | MD CD |

Related Products
Related News


